Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
Al Ramth 26 Remraam 111 0 AED 838 Apartment
Al Ramth 3 Remraam 78 0 AED 795 Apartment
Al Ramth 33 Remraam 64 0 AED 753 Apartment
Al Ramth 35 Remraam 108 0 AED 790 Apartment
Al Ramth 39 Remraam 73 0 AED 804 Apartment
Al Ramth 41 Remraam 60 0 AED 770 Apartment
Al Ramth 43 Remraam 88 0 AED 798 Apartment
Al Ramth 45 Remraam 92 0 AED 796 Apartment
Al Ramth 5 Remraam 21 0 AED 1,098 Apartment
Al Ramth 55 Remraam 95 0 AED 788 Apartment
Al Ramth 59 Remraam 230 0 AED 784 Apartment
Al Ramth 65 Remraam 54 0 AED 855 Apartment
Al Seef 2 Jumeirah Lake Towers (JLT) 364 0 AED 902 Apartment
Alsidir 1 The Greens 74 0 AED 951 Apartment
Al Sidir 2 The Greens 72 0 AED 862 Apartment
Alsidir 3 The Greens 65 0 AED 873 Apartment
Alsidir 4 The Greens 80 0 AED 866 Apartment
Al Sultana Palm Jumeirah 217 0 AED 1,423 Apartment
Al Thamam 1 Remraam 145 0 AED 653 Apartment
Al Thamam 10 Remraam 142 0 AED 830 Apartment
Al Thamam 11 Remraam 15 0 AED 835 Apartment
Al Thamam 15 Remraam 100 0 AED 814 Apartment
Al Thamam 16 Remraam 102 0 AED 819 Apartment
Al Thamam 18 Remraam 96 0 AED 783 Apartment
Al Thamam 2 Remraam 82 0 AED 837 Apartment
Al Thamam 22 Remraam 93 0 AED 772 Apartment
Al Thamam 24 Remraam 109 0 AED 790 Apartment
Al Thamam 3 Remraam 99 0 AED 855 Apartment
Al Thamam 30 Remraam 93 0 AED 776 Apartment
Al Thamam 32 Remraam 81 0 AED 806 Apartment
Al Thamam 4 Remraam 57 0 AED 852 Apartment
Al Thamam 43 Remraam 84 0 AED 765 Apartment
Al Thamam 47 Remraam 113 0 AED 793 Apartment
Al Thamam 5 Remraam 97 0 AED 866 Apartment
Al Thamam 51 Remraam 81 0 AED 790 Apartment
Al Thamam 61 Remraam 76 0 AED 791 Apartment
Al Thamam 63 Remraam 86 0 AED 762 Apartment
Al Thamam 7 Remraam 152 0 AED 712 Apartment
Al Thayyal-2 The Greens 221 0 AED 1,130 Apartment
Al Waha Al Waha Villas 145 0 AED 539 Villa
Al Waleed Garden Dubai Health Care City Phase 2 61 0 AED 1,157 Apartment
Amaranta 2 Villanova 125 0 AED 1,101 Villa
Aquamarine Palm Jumeirah 202 0 AED 2,058 Apartment
Arabian Ranches - Alvorada III Arabian Ranches 131 0 AED 595 Villa
Arabian Ranches -La Avenida I Arabian Ranches 31 0 AED 601 Villa
Arabian Ranches lll - June 2 Arabian Ranches III 6 0 AED 1,734 Villa
Arabian Ranches- Rosa Community Arabian Ranches II 92 0 AED 881 Villa
Arabian Ranches - Yasmin Community Arabian Ranches II 55 0 AED 838 Villa
Arena Apartments Dubai Sports City 87 0 AED 756 Apartment
Aria Jumeirah Village Circle (JVC) 42 0 AED 1,203 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.