Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
X-13 International City Phase 1 78 0 AED 536 Apartment
X-21 International City Phase 1 80 0 AED 614 Apartment
X-22 International City Phase 1 97 0 AED 654 Apartment
X-23 International City Phase 1 133 0 AED 603 Apartment
X-24 International City Phase 1 132 0 AED 560 Apartment
X-26 International City Phase 1 80 0 AED 568 Apartment
Y-05 International City Phase 1 100 0 AED 559 Apartment
Y-10 International City Phase 1 58 0 AED 491 Apartment
Y-13 International City Phase 1 93 0 AED 548 Apartment
Y-18 International City Phase 1 105 0 AED 560 Apartment
Y-19 International City Phase 1 124 0 AED 556 Apartment
Y-20 International City Phase 1 188 0 AED 548 Apartment
Y-21 International City Phase 1 92 0 AED 563 Apartment
Y-22 International City Phase 1 103 0 AED 544 Apartment
Y-24 International City Phase 1 130 0 AED 582 Apartment
Y-25 International City Phase 1 85 0 AED 543 Apartment
Y-26 International City Phase 1 90 0 AED 521 Apartment
Yansoon 1 Downtown Dubai 49 0 AED 1,780 Apartment
Yansoon 3 Downtown Dubai 86 0 AED 1,664 Apartment
Yansoon 6 Downtown Dubai 96 0 AED 1,709 Apartment
Yansoon 8 Downtown Dubai 54 0 AED 1,686 Apartment
Yansoon 9 Downtown Dubai 22 0 AED 1,702 Apartment
Z-01 International City Phase 1 98 0 AED 546 Apartment
Z-03 International City Phase 1 174 0 AED 646 Apartment
Z-04 International City Phase 1 91 0 AED 544 Apartment
Z-05 International City Phase 1 77 0 AED 553 Apartment
Zaafaran 2 Downtown Dubai 92 0 AED 1,699 Apartment
Zaafaran 5 Downtown Dubai 41 0 AED 2,693 Apartment
Zabeel Saray Palm Jumeirah 30 0 AED 5,942 Villa
Zanzebeel 4 Downtown Dubai 77 0 AED 1,645 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.