Dubai off-plan projects directory

48 off-plan projects in City Walk Developer launch registrations from the DLD off-plan register - a different kind of price from a resale, and never blended into the resale figures elsewhere on KhaleejKeys. Sorted by launch sales in the last 12 months.
Project Community Launch sales Last 12 months Median AED/sqft Latest
City Walk Crestlane 4 Building A City Walk 105 105 AED 3,346 Oct 2026
City Walk Crestlane 4 Building B City Walk 81 81 AED 3,380 Oct 2026
City Walk Crestlane 5 Building A City Walk 76 76 AED 3,404 Sept 2026
City Walk Crestlane 5 Building B City Walk 74 74 AED 3,419 Aug 2026
Fern City Walk 302 23 AED 2,454 Oct 2026
Castleton City Walk 324 19 AED 2,258 Jul 2026
Laurel City Walk 313 18 AED 2,314 Jun 2026
Erin City Walk 245 18 AED 2,561 Apr 2026
City Walk Crestlane 1 Building A City Walk 100 11 AED 3,279 Oct 2026
Verve City Walk Tower B City Walk 238 7 AED 2,980 Oct 2026
Verve City Walk Tower A City Walk 219 6 AED 3,061 Sept 2026
Thyme City Walk 170 6 AED 2,783 Aug 2026
City Walk Northline 1 City Walk 121 5 AED 2,681 Oct 2026
City Walk Northline 2 Building B City Walk 102 5 AED 2,700 Oct 2026
City Walk Northline 2 Building A City Walk 101 5 AED 2,733 Aug 2026
City Walk Crestlane 1 Building B City Walk 99 5 AED 3,278 Aug 2026
City Walk Crestlane 3 Building A City Walk 114 3 AED 3,105 Jul 2026
Central Park Plaza Tower B City Walk 102 3 AED 3,211 Jul 2026
Central Park Plaza Tower A City Walk 118 1 AED 3,180 Jun 2026
City Walk Crestlane 2 Building A City Walk 116 1 AED 3,119 May 2026
City Walk Crestlane 2 Building B City Walk 85 1 AED 3,366 Sept 2026
City Walk Crestlane 3 Building B City Walk 81 1 AED 3,266 Jul 2026
Central Park - Building 1 City Walk 250 0 AED 1,671 Aug 2024
Myrtle City Walk 184 0 AED 2,023 Jul 2025
Viridian City Walk 176 0 AED 1,911 Feb 2025
Celadon 3 City Walk 87 0 AED 1,899 Jun 2025
Celadon 1 City Walk 86 0 AED 1,915 Jun 2025
Citywalk Residential Building 19 City Walk 81 0 AED 1,441 Mar 2017
Citywalk Residential Building 10 City Walk 80 0 AED 1,405 Aug 2016
Celadon 2 City Walk 69 0 AED 1,928 Aug 2025
Citywalk Residential Building 2B City Walk 69 0 AED 1,301 Feb 2017
Citywalk Residential Building 9 City Walk 68 0 AED 1,359 Nov 2016
Citywalk Residential Building 1 City Walk 64 0 AED 1,729 Jan 2017
Citywalk Residential Building 22 City Walk 64 0 AED 1,371 Aug 2016
Citywalk Residential Building 2A City Walk 63 0 AED 1,661 Feb 2017
Citywalk Residential Building 5 City Walk 47 0 AED 1,903 Apr 2017
Citywalk Residential Building 20 City Walk 37 0 AED 1,708 Jun 2016
Citywalk Residential Building 3B City Walk 37 0 AED 1,329 Jan 2017
Citywalk Residential Building 18A City Walk 32 0 AED 1,685 Feb 2017
Citywalk Residential Building 18B City Walk 32 0 AED 1,687 Jan 2017
Citywalk Residential Building 21A City Walk 32 0 AED 1,629 Aug 2016
Citywalk Residential Building 21B City Walk 32 0 AED 1,689 Oct 2016
Citywalk Residential Building 17 City Walk 31 0 AED 1,683 Dec 2016
Citywalk Residential Building 4A City Walk 31 0 AED 1,403 Dec 2016
Citywalk Residential Building 16 City Walk 30 0 AED 1,783 Sept 2017
Citywalk Residential Building 4B City Walk 30 0 AED 1,412 Dec 2016
Citywalk Residential Building 6B City Walk 30 0 AED 1,393 Oct 2016
Citywalk Residential Building 6A City Walk 29 0 AED 1,419 Oct 2016
No saved transactions yet.
Tap the bookmark icon on any row to save it.