Dubai off-plan projects directory

89 off-plan projects in Arjan Developer launch registrations from the DLD off-plan register - a different kind of price from a resale, and never blended into the resale figures elsewhere on KhaleejKeys. Sorted by launch sales in the last 12 months.
Project Community Launch sales Last 12 months Median AED/sqft Latest
Marquis One Arjan 392 389 AED 1,687 Oct 2026
Samana Imperial Garden Arjan 324 323 AED 1,914 Oct 2026
Binghatti Hillcrest Arjan 264 264 AED 2,233 Oct 2026
Ashley Hills Arjan 267 207 AED 1,485 Oct 2026
butterfly-A Arjan 198 198 AED 1,669 Sept 2026
One Beverly Arjan 281 115 AED 1,593 Oct 2026
Empire Estates Arjan 313 84 AED 1,628 Oct 2026
Art House Hills by Adaan and Tuscany Arjan 63 63 AED 1,788 Oct 2026
The Central Downtown-D Arjan 326 49 AED 1,365 Oct 2026
Parkside Boulevard Arjan 127 48 AED 1,367 Oct 2026
Vincitore DolceVita Residence Arjan 435 45 AED 1,593 Oct 2026
The Central Downtown-A Arjan 358 45 AED 1,287 Oct 2026
Enchante by GRID - RT2 Arjan 45 45 AED 1,717 Sept 2026
Enchante by GRID - RT1 Arjan 43 43 AED 1,766 Oct 2026
Joya Dorado Residence Arjan 497 40 AED 1,065 Jul 2026
The Central Downtown-C Arjan 158 36 AED 1,425 Oct 2026
Enchante by GRID - RT3 Arjan 35 35 AED 1,835 Sept 2026
Enchante by GRID - RT4 Arjan 35 35 AED 1,775 Oct 2026
Bond Enclave Arjan 54 32 AED 1,640 Sept 2026
Gardens 2 Arjan 233 30 AED 1,443 Sept 2026
48 Parkside Arjan 182 22 AED 1,261 May 2026
Trinity by Karma Arjan 302 19 AED 1,332 Jun 2026
The Central Downtown-B Arjan 152 19 AED 1,423 Oct 2026
Vincitore Volare Arjan 419 18 AED 1,402 Oct 2026
Gharbi I Residences Arjan 166 17 AED 1,254 Jul 2026
Samana Skyros Arjan 452 16 AED 1,452 Sept 2026
Samana Mykonos Signature Arjan 297 16 AED 1,366 Sept 2026
Floarea Grande Arjan 220 14 AED 1,557 Sept 2026
Elano by Oro24 Arjan 358 13 AED 1,430 Jul 2026
Aryene Greens Arjan 154 13 AED 703 Aug 2026
Marquis Galleria Arjan 130 13 AED 1,127 Apr 2026
Kyoto by Oro24 Arjan 587 12 AED 1,445 Oct 2026
ELEVATE by Prescott Arjan 309 12 AED 1,249 Feb 2026
Arbor View Arjan 186 8 AED 1,548 Mar 2026
Marquis Insignia Arjan 193 7 AED 1,491 Sept 2026
Rose Gardens 3 Arjan 21 7 AED 1,372 Feb 2026
Avelon Boulevard Arjan 138 4 AED 1,438 Dec 2025
Nas3 Arjan 286 3 AED 1,368 Mar 2026
Marquis Elegance Arjan 113 3 AED 1,265 Sept 2026
Skyz by Danube Arjan 977 2 AED 1,237 Nov 2025
Miraclz Tower Arjan 560 0 AED 1,180 Mar 2021
Jewelz Residence Arjan 478 0 AED 1,142 Jan 2024
Vincitore Benessere 2 Arjan 321 0 AED 1,330 Feb 2025
Joya Blanca Residences Arjan 312 0 AED 798 Aug 2022
Oxford Gardens Arjan 307 0 AED 1,332 Sept 2025
Beverly Boulevard Arjan 273 0 AED 1,266 Apr 2025
Elz Residence Arjan 264 0 AED 981 May 2022
Platinum One Arjan 222 0 AED 1,367 Aug 2013
Samana Park Views Arjan 222 0 AED 1,207 Jun 2025
Floarea Residence Arjan 219 0 AED 1,163 Aug 2025
No saved transactions yet.
Tap the bookmark icon on any row to save it.