Dubai off-plan projects directory

85 off-plan projects in Arjan Developer launch registrations from the DLD off-plan register - a different kind of price from a resale, and never blended into the resale figures elsewhere on KhaleejKeys. Sorted by launch sales in the last 12 months.
Project Community Launch sales Last 12 months Median AED/sqft Latest
Marquis One Arjan 368 368 AED 1,683 Sept 2026
Samana Imperial Garden Arjan 243 243 AED 1,954 Sept 2026
Ashley Hills Arjan 211 211 AED 1,495 Sept 2026
butterfly-A Arjan 194 194 AED 1,673 Sept 2026
Binghatti Hillcrest Arjan 133 133 AED 2,242 Sept 2026
One Beverly Arjan 253 123 AED 1,557 Sept 2026
Empire Estates Arjan 306 93 AED 1,626 Sept 2026
Vincitore DolceVita Residence Arjan 432 62 AED 1,593 Sept 2026
Parkside Boulevard Arjan 124 51 AED 1,360 May 2026
Art House Hills by Adaan and Tuscany Arjan 49 49 AED 1,803 Aug 2026
The Central Downtown-A Arjan 351 41 AED 1,285 Sept 2026
The Central Downtown-D Arjan 313 41 AED 1,369 Sept 2026
Joya Dorado Residence Arjan 493 40 AED 1,064 Jul 2026
The Central Downtown-C Arjan 151 33 AED 1,425 Sept 2026
48 Parkside Arjan 182 30 AED 1,261 May 2026
Floarea Grande Arjan 219 26 AED 1,556 Jul 2026
Gardens 2 Arjan 228 25 AED 1,442 Sept 2026
Bond Enclave Arjan 45 25 AED 1,642 Aug 2026
The Central Downtown-B Arjan 148 19 AED 1,421 Sept 2026
Rose Gardens 3 Arjan 21 19 AED 1,372 Feb 2026
ELEVATE by Prescott Arjan 309 17 AED 1,249 Feb 2026
Trinity by Karma Arjan 298 16 AED 1,333 Apr 2026
Aryene Greens Arjan 152 16 AED 703 Aug 2026
Gharbi I Residences Arjan 162 15 AED 1,255 Jul 2026
Marquis Galleria Arjan 130 15 AED 1,127 Apr 2026
Samana Skyros Arjan 448 14 AED 1,452 Sept 2026
Vincitore Volare Arjan 412 13 AED 1,402 Aug 2026
Skyz by Danube Arjan 977 11 AED 1,237 Nov 2025
Elano by Oro24 Arjan 355 11 AED 1,429 Jul 2026
Samana Mykonos Signature Arjan 290 11 AED 1,363 Sept 2026
Marquis Insignia Arjan 192 10 AED 1,491 Jul 2026
Arbor View Arjan 186 10 AED 1,548 Mar 2026
Kyoto by Oro24 Arjan 584 9 AED 1,445 Jul 2026
Avelon Boulevard Arjan 138 8 AED 1,438 Dec 2025
Oxford Gardens Arjan 307 6 AED 1,332 Sept 2025
Nas3 Arjan 286 5 AED 1,368 Mar 2026
Divine Living Arjan 133 4 AED 978 Sept 2025
Torino by Oro24 - 6 Arjan 127 4 AED 1,185 Oct 2025
Marquis Elegance Arjan 113 4 AED 1,265 Sept 2026
Adhara Star Arjan 111 3 AED 1,325 Oct 2025
Miraclz Tower Arjan 560 0 AED 1,180 Mar 2021
Jewelz Residence Arjan 478 0 AED 1,142 Jan 2024
Vincitore Benessere 2 Arjan 321 0 AED 1,330 Feb 2025
Joya Blanca Residences Arjan 312 0 AED 798 Aug 2022
Beverly Boulevard Arjan 273 0 AED 1,266 Apr 2025
Elz Residence Arjan 264 0 AED 981 May 2022
Platinum One Arjan 222 0 AED 1,367 Aug 2013
Samana Park Views Arjan 222 0 AED 1,207 Jun 2025
Floarea Residence Arjan 219 0 AED 1,163 Aug 2025
Samana Hills Arjan 175 0 AED 1,161 Jul 2022
No saved transactions yet.
Tap the bookmark icon on any row to save it.