Golden Mile 9 Launch Prices
Off-plan in Palm Jumeirah · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
129 developer launch sales registered at Golden Mile 9 between Jul 2004 and Aug 2016: 100% apartments, most commonly 2-bed units, typically around 1,799 sqft.
Bed mix: 1-bed 26% · 2-bed 52% · 3-bed 21% · 4+-bed 1%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at Golden Mile 9, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2004 Q3 | 1 | AED 1,191 |
| 2009 Q2 | 42 | AED 1,054 |
| 2009 Q3 | 17 | AED 843 |
| 2009 Q4 | 2 | AED 752 |
| 2010 Q1 | 1 | AED 669 |
| 2010 Q2 | 3 | AED 899 |
| 2010 Q3 | 1 | AED 943 |
| 2010 Q4 | 2 | AED 909 |
| 2011 Q1 | 4 | AED 799 |
| 2011 Q2 | 2 | AED 723 |
| 2011 Q3 | 2 | AED 874 |
| 2011 Q4 | 6 | AED 745 |
| 2012 Q1 | 6 | AED 784 |
| 2012 Q2 | 4 | AED 893 |
| 2012 Q3 | 2 | AED 739 |
| 2012 Q4 | 4 | AED 813 |
| 2013 Q1 | 3 | AED 969 |
| 2013 Q2 | 3 | AED 1,031 |
| 2013 Q3 | 4 | AED 1,018 |
| 2013 Q4 | 4 | AED 1,259 |
| 2014 Q1 | 3 | AED 1,328 |
| 2014 Q2 | 1 | AED 1,324 |
| 2015 Q1 | 2 | AED 1,386 |
| 2015 Q2 | 3 | AED 1,210 |
| 2015 Q3 | 3 | AED 1,168 |
| 2015 Q4 | 2 | AED 1,175 |
| 2016 Q1 | 1 | AED 1,257 |
| 2016 Q3 | 1 | AED 1,276 |
Launch vs Resale
Golden Mile 9 also has 84 ready-market resales registered with the DLD, the first on 18 August 2016 - 145 months after the first launch registration. A developer launch price and an arm's-length resale are different kinds of price; the gap is context, not a return.
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Palm Jumeirah
Off-plan in Palm Jumeirah
Compare this project with every other off-plan launch registered in Palm Jumeirah, or see the community's resale market.
All Palm Jumeirah projects