Golden Mile 2 Launch Prices
Off-plan in Palm Jumeirah · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
128 developer launch sales registered at Golden Mile 2 between Sept 2004 and Jan 2016: 100% apartments, most commonly 2-bed units, typically around 1,800 sqft.
Bed mix: 1-bed 23% · 2-bed 55% · 3-bed 17%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at Golden Mile 2, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2004 Q3 | 1 | AED 785 |
| 2004 Q4 | 1 | AED 3,493 |
| 2009 Q2 | 53 | AED 744 |
| 2009 Q3 | 4 | AED 794 |
| 2009 Q4 | 6 | AED 767 |
| 2010 Q1 | 4 | AED 710 |
| 2010 Q2 | 2 | AED 675 |
| 2010 Q3 | 6 | AED 834 |
| 2010 Q4 | 1 | AED 807 |
| 2011 Q1 | 5 | AED 778 |
| 2011 Q2 | 3 | AED 741 |
| 2011 Q3 | 2 | AED 750 |
| 2011 Q4 | 4 | AED 755 |
| 2012 Q1 | 5 | AED 538 |
| 2012 Q2 | 4 | AED 806 |
| 2012 Q3 | 2 | AED 789 |
| 2012 Q4 | 1 | AED 683 |
| 2013 Q1 | 3 | AED 966 |
| 2013 Q2 | 3 | AED 892 |
| 2013 Q3 | 2 | AED 1,157 |
| 2013 Q4 | 2 | AED 1,077 |
| 2014 Q1 | 1 | AED 1,121 |
| 2014 Q2 | 5 | AED 1,453 |
| 2014 Q3 | 2 | AED 1,018 |
| 2015 Q1 | 2 | AED 1,237 |
| 2015 Q3 | 1 | AED 1,242 |
| 2015 Q4 | 2 | AED 1,177 |
| 2016 Q1 | 1 | AED 1,278 |
Launch vs Resale
Golden Mile 2 also has 71 ready-market resales registered with the DLD, the first on 24 October 2016 - 145 months after the first launch registration. A developer launch price and an arm's-length resale are different kinds of price; the gap is context, not a return.
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Palm Jumeirah
Off-plan in Palm Jumeirah
Compare this project with every other off-plan launch registered in Palm Jumeirah, or see the community's resale market.
All Palm Jumeirah projects