Alladin Tower Launch Prices
Off-plan in Living Legends · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
132 developer launch sales registered at Alladin Tower between Feb 2010 and Sept 2026: 100% apartments, most commonly 3-bed units, typically around 1,446 sqft.
Bed mix: Studio 20% · 1-bed 27% · 2-bed 20% · 3-bed 29% · 4+-bed 5%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at Alladin Tower, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2010 Q1 | 22 | AED 831 |
| 2014 Q1 | 1 | AED 515 |
| 2014 Q2 | 2 | AED 627 |
| 2014 Q3 | 2 | AED 662 |
| 2014 Q4 | 5 | AED 801 |
| 2015 Q1 | 2 | AED 749 |
| 2015 Q2 | 5 | AED 810 |
| 2015 Q3 | 7 | AED 850 |
| 2015 Q4 | 2 | AED 750 |
| 2016 Q1 | 6 | AED 855 |
| 2016 Q2 | 13 | AED 799 |
| 2016 Q3 | 1 | AED 810 |
| 2016 Q4 | 3 | AED 800 |
| 2017 Q1 | 9 | AED 615 |
| 2017 Q2 | 5 | AED 823 |
| 2017 Q3 | 4 | AED 869 |
| 2017 Q4 | 2 | AED 795 |
| 2018 Q1 | 2 | AED 916 |
| 2018 Q2 | 4 | AED 853 |
| 2018 Q3 | 6 | AED 379 |
| 2018 Q4 | 6 | AED 682 |
| 2019 Q2 | 5 | AED 560 |
| 2019 Q4 | 1 | AED 516 |
| 2020 Q2 | 1 | AED 700 |
| 2021 Q2 | 2 | AED 608 |
| 2021 Q3 | 2 | AED 734 |
| 2024 Q1 | 1 | AED 716 |
| 2024 Q3 | 8 | AED 774 |
| 2025 Q4 | 1 | AED 822 |
| 2026 Q1 | 1 | AED 819 |
| 2026 Q3 | 1 | AED 783 |
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Living Legends
Off-plan in Living Legends
Compare this project with every other off-plan launch registered in Living Legends, or see the community's resale market.
All Living Legends projects