The Wind Tower Ii Launch Prices
Off-plan in Jumeirah Lake Towers (JLT) · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
212 developer launch sales registered at The Wind Tower Ii between Jun 2003 and Feb 2026: 100% apartments, most commonly 1-bed units, typically around 910 sqft.
Bed mix: Studio 24% · 1-bed 30% · 2-bed 21% · 3-bed 23% · 4+-bed 3%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at The Wind Tower Ii, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2003 Q2 | 1 | AED 604 |
| 2007 Q2 | 1 | AED 576 |
| 2010 Q2 | 95 | AED 635 |
| 2014 Q2 | 1 | AED 632 |
| 2014 Q4 | 2 | AED 1,050 |
| 2015 Q1 | 3 | AED 1,046 |
| 2015 Q2 | 1 | AED 893 |
| 2015 Q3 | 15 | AED 771 |
| 2015 Q4 | 12 | AED 759 |
| 2016 Q1 | 15 | AED 779 |
| 2016 Q2 | 9 | AED 869 |
| 2016 Q3 | 3 | AED 1,073 |
| 2016 Q4 | 12 | AED 869 |
| 2017 Q1 | 6 | AED 919 |
| 2017 Q2 | 2 | AED 941 |
| 2017 Q4 | 1 | AED 779 |
| 2018 Q1 | 1 | AED 684 |
| 2018 Q2 | 2 | AED 692 |
| 2019 Q4 | 1 | AED 698 |
| 2022 Q1 | 2 | AED 1,014 |
| 2022 Q2 | 2 | AED 840 |
| 2022 Q3 | 2 | AED 855 |
| 2022 Q4 | 1 | AED 916 |
| 2023 Q1 | 1 | AED 795 |
| 2023 Q3 | 1 | AED 852 |
| 2023 Q4 | 2 | AED 776 |
| 2024 Q1 | 3 | AED 839 |
| 2024 Q2 | 1 | AED 961 |
| 2024 Q3 | 1 | AED 1,049 |
| 2024 Q4 | 8 | AED 663 |
| 2025 Q1 | 1 | AED 1,110 |
| 2025 Q2 | 1 | AED 1,112 |
| 2025 Q3 | 1 | AED 789 |
| 2026 Q1 | 2 | AED 1,111 |
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Jumeirah Lake Towers (JLT)
Off-plan in Jumeirah Lake Towers (JLT)
Compare this project with every other off-plan launch registered in Jumeirah Lake Towers (JLT), or see the community's resale market.
All Jumeirah Lake Towers (JLT) projects