Dubai off-plan projects directory

38 off-plan projects in Mina Rashid Developer launch registrations from the DLD off-plan register - a different kind of price from a resale, and never blended into the resale figures elsewhere on KhaleejKeys. Sorted by launch sales in the last 12 months.
Project Community Launch sales Last 12 months Median AED/sqft Latest
Aurea Mina Rashid 158 158 AED 2,928 May 2026
Baystar by VIDA Tower 1 Mina Rashid 158 96 AED 3,385 Jul 2026
Baystar by VIDA Tower 2 Mina Rashid 125 63 AED 2,960 Apr 2026
SERA 2 - Tower B Mina Rashid 61 61 AED 2,794 Apr 2026
SERA 2 - Tower A Mina Rashid 51 51 AED 2,789 Apr 2026
Fior 1 Mina Rashid 42 42 AED 2,964 Sept 2026
SERA 1 - Tower A Mina Rashid 33 33 AED 2,815 Aug 2026
Ocean Point - Building 1 Mina Rashid 103 14 AED 2,121 May 2026
Seascape - Building 1 Mina Rashid 186 13 AED 1,831 Aug 2026
Bayline Mina Rashid 171 13 AED 2,004 Sept 2026
Seascape - Building 4 Mina Rashid 165 12 AED 1,815 Aug 2026
Clearpoint Building -3 Mina Rashid 178 8 AED 1,915 Jul 2026
Ocean Star - Building 1 Mina Rashid 85 8 AED 2,144 Apr 2026
Clearpoint Building -1 Mina Rashid 171 6 AED 1,915 Jul 2026
Avonlea Building 2 Mina Rashid 118 6 AED 2,011 Apr 2026
Marina Views Tower 1 Mina Rashid 186 5 AED 2,295 Jul 2026
Ocean Cove Building 1 Mina Rashid 157 5 AED 2,188 Aug 2026
Ocean Star - Building 2 Mina Rashid 85 5 AED 2,174 Sept 2026
Marina Views Tower 3 Mina Rashid 178 4 AED 2,296 May 2026
Clearpoint Building -2 Mina Rashid 164 4 AED 1,853 Apr 2026
Marina Views Tower 2 Mina Rashid 196 3 AED 3,123 Mar 2026
Marina Place 2 Mina Rashid 182 3 AED 2,674 May 2026
Ocean Point - Building 2 Mina Rashid 124 3 AED 2,100 Dec 2025
Seascape - Building 3 Mina Rashid 77 3 AED 1,730 Nov 2025
Marina Place 1 Mina Rashid 163 1 AED 2,757 Sept 2026
Sunridge Mina Rashid 138 1 AED 1,929 Jan 2026
Pier Point 1 Mina Rashid 122 1 AED 2,688 May 2026
Porto View Mina Rashid 111 1 AED 2,670 Oct 2025
Ocean Cove Building 2 Mina Rashid 80 1 AED 2,224 Apr 2026
Avonlea Building 1 Mina Rashid 55 1 AED 2,084 Aug 2026
Seagate Building 1 Mina Rashid 147 0 AED 1,732 Mar 2025
Seagate Building 3 Mina Rashid 128 0 AED 1,610 Apr 2025
Pier Point 2 Mina Rashid 116 0 AED 2,638 Sept 2025
Seagate Building 2 Mina Rashid 50 0 AED 1,947 Feb 2025
Seascape - Building 2 Mina Rashid 49 0 AED 1,825 Aug 2023
Ocean Views - Building B Mina Rashid 48 0 AED 2,355 Feb 2025
Ocean Views - Building A Mina Rashid 30 0 AED 2,906 Apr 2025
Seagate Building 4 Mina Rashid 22 0 AED 2,039 Aug 2022
No saved transactions yet.
Tap the bookmark icon on any row to save it.