Dubai off-plan projects directory

44 off-plan projects in International City Phase 1 Developer launch registrations from the DLD off-plan register - a different kind of price from a resale, and never blended into the resale figures elsewhere on KhaleejKeys. Sorted by launch sales in the last 12 months.
Project Community Launch sales Last 12 months Median AED/sqft Latest
Yigo26 International City Phase 1 102 102 AED 1,155 Sept 2026
Longford Residences by Devan Real Estate Development A International City Phase 1 77 77 AED 1,074 May 2026
Longford Residences by Devan Real Estate Development C International City Phase 1 53 53 AED 1,076 Jul 2026
Longford Residences by Devan Real Estate Development B International City Phase 1 39 39 AED 1,054 Jul 2026
Lawnz Block 1 International City Phase 1 267 0 AED 835 Dec 2021
Lawnz Block 2 International City Phase 1 267 0 AED 842 Mar 2022
Lawnz Block 3 International City Phase 1 264 0 AED 849 Feb 2022
Lawnz Block 4 International City Phase 1 260 0 AED 862 Jan 2022
Global Green View - Ii International City Phase 1 191 0 AED 671 Dec 2017
Prime Residence 1 International City Phase 1 140 0 AED 720 Feb 2012
Prime Residence 2 International City Phase 1 122 0 AED 725 Feb 2012
Rufi Gardens International City Phase 1 101 0 AED 715 Nov 2015
Dragon View International City Phase 1 93 0 AED 816 Sept 2017
Indigo Spectrum 1 International City Phase 1 74 0 AED 716 Nov 2015
Indigo Spectrum 2 International City Phase 1 66 0 AED 459 Nov 2017
Classic Apartment International City Phase 1 62 0 AED 665 Jul 2010
Emr-09 International City Phase 1 56 0 AED 888 Apr 2010
Emr-06 International City Phase 1 54 0 AED 852 Mar 2010
Emr-14 International City Phase 1 53 0 AED 793 Apr 2010
Emr-03 International City Phase 1 52 0 AED 824 Mar 2010
Emr-12 International City Phase 1 52 0 AED 774 Apr 2010
Emr-26 International City Phase 1 52 0 AED 854 Mar 2010
Emr-15 International City Phase 1 50 0 AED 730 Mar 2010
Emr-18 International City Phase 1 47 0 AED 952 Mar 2010
Emr-19 International City Phase 1 47 0 AED 902 Apr 2010
Emr-24 International City Phase 1 45 0 AED 920 Apr 2010
Emr-08 International City Phase 1 44 0 AED 887 Mar 2010
Emr-10 International City Phase 1 44 0 AED 898 Apr 2010
Emr-17 International City Phase 1 44 0 AED 737 Mar 2010
Emr-21 International City Phase 1 43 0 AED 740 Mar 2010
Emr-11 International City Phase 1 41 0 AED 779 Mar 2010
Emr-25 International City Phase 1 41 0 AED 915 Jan 2017
Emr-07 International City Phase 1 40 0 AED 784 Aug 2010
Emr-02 International City Phase 1 39 0 AED 874 Mar 2010
Emr-16 International City Phase 1 39 0 AED 785 Aug 2010
Tabeer 1 International City Phase 1 38 0 AED 827 Aug 2022
Emr-05 International City Phase 1 37 0 AED 807 Apr 2010
Emr-04 International City Phase 1 36 0 AED 802 Apr 2010
Emr-23 International City Phase 1 36 0 AED 927 Jul 2010
Emr-13 International City Phase 1 35 0 AED 755 Mar 2010
Emr-01 International City Phase 1 34 0 AED 869 Mar 2010
Emr-20 International City Phase 1 33 0 AED 843 Mar 2010
Emr-22 International City Phase 1 32 0 AED 843 Mar 2010
Belvedere International City Phase 1 29 0 AED 658 Aug 2020
No saved transactions yet.
Tap the bookmark icon on any row to save it.