Champion Tower 3 Launch Prices
Off-plan in Dubai Sports City · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
133 developer launch sales registered at Champion Tower 3 between Feb 2011 and Jan 2023: 100% apartments, most commonly 1-bed units, typically around 631 sqft.
Bed mix: Studio 42% · 1-bed 54% · 2-bed 4%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at Champion Tower 3, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2011 Q1 | 3 | AED 1,103 |
| 2011 Q2 | 2 | AED 954 |
| 2012 Q1 | 4 | AED 1,006 |
| 2012 Q3 | 4 | AED 551 |
| 2012 Q4 | 2 | AED 1,264 |
| 2013 Q2 | 1 | AED 677 |
| 2013 Q4 | 2 | AED 1,009 |
| 2014 Q1 | 4 | AED 945 |
| 2014 Q2 | 2 | AED 907 |
| 2014 Q3 | 5 | AED 551 |
| 2014 Q4 | 1 | AED 882 |
| 2015 Q1 | 3 | AED 587 |
| 2015 Q2 | 3 | AED 1,180 |
| 2015 Q3 | 7 | AED 799 |
| 2015 Q4 | 19 | AED 986 |
| 2016 Q1 | 11 | AED 951 |
| 2016 Q2 | 6 | AED 827 |
| 2016 Q3 | 9 | AED 1,071 |
| 2016 Q4 | 13 | AED 909 |
| 2017 Q1 | 6 | AED 1,033 |
| 2017 Q3 | 2 | AED 775 |
| 2017 Q4 | 4 | AED 977 |
| 2018 Q1 | 2 | AED 975 |
| 2018 Q2 | 4 | AED 666 |
| 2018 Q3 | 4 | AED 665 |
| 2018 Q4 | 2 | AED 811 |
| 2019 Q4 | 3 | AED 700 |
| 2020 Q2 | 1 | AED 602 |
| 2021 Q4 | 2 | AED 635 |
| 2022 Q4 | 1 | AED 976 |
| 2023 Q1 | 1 | AED 357 |
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Dubai Sports City
Off-plan in Dubai Sports City
Compare this project with every other off-plan launch registered in Dubai Sports City, or see the community's resale market.
All Dubai Sports City projects