West Bay Tower Launch Prices
Off-plan in Business Bay · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
161 developer launch sales registered at West Bay Tower between Jan 2017 and Sept 2026: 100% apartments, most commonly 2-bed units, typically around 1,130 sqft.
Bed mix: Studio 2% · 1-bed 22% · 2-bed 59% · 3-bed 17%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at West Bay Tower, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2017 Q1 | 11 | AED 1,220 |
| 2017 Q2 | 7 | AED 1,284 |
| 2017 Q3 | 2 | AED 1,305 |
| 2017 Q4 | 3 | AED 1,331 |
| 2018 Q1 | 2 | AED 1,243 |
| 2018 Q2 | 5 | AED 1,285 |
| 2018 Q3 | 2 | AED 1,311 |
| 2018 Q4 | 1 | AED 1,264 |
| 2021 Q2 | 2 | AED 1,259 |
| 2021 Q4 | 1 | AED 1,300 |
| 2022 Q1 | 3 | AED 1,350 |
| 2022 Q2 | 26 | AED 650 |
| 2022 Q3 | 4 | AED 1,124 |
| 2022 Q4 | 2 | AED 766 |
| 2023 Q1 | 4 | AED 921 |
| 2023 Q4 | 4 | AED 1,050 |
| 2024 Q1 | 20 | AED 1,794 |
| 2024 Q2 | 2 | AED 1,596 |
| 2024 Q3 | 5 | AED 1,529 |
| 2024 Q4 | 7 | AED 1,313 |
| 2025 Q1 | 5 | AED 1,189 |
| 2025 Q2 | 10 | AED 1,164 |
| 2025 Q3 | 12 | AED 1,552 |
| 2025 Q4 | 9 | AED 1,521 |
| 2026 Q1 | 4 | AED 1,735 |
| 2026 Q2 | 6 | AED 1,386 |
| 2026 Q3 | 2 | AED 1,574 |
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Business Bay
Off-plan in Business Bay
Compare this project with every other off-plan launch registered in Business Bay, or see the community's resale market.
All Business Bay projects