Moon Tower Launch Prices
Off-plan in Business Bay · Developer launch registrations from the Dubai Land Department off-plan register
Launch Summary
190 developer launch sales registered at Moon Tower between Apr 2009 and Mar 2024: 100% apartments, most commonly 1-bed units, typically around 787 sqft.
Bed mix: Studio 41% · 1-bed 44% · 2-bed 15%.
Every figure here is a registered developer launch price from the DLD off-plan register - a different kind of price from a ready-market resale, and kept entirely separate from KhaleejKeys' resale statistics.
Launch Price by Quarter
Median registered launch price per square foot at Moon Tower, per quarter, with the number of launch sales registered in each.
| Quarter | Launch sales | Median AED/sqft |
|---|---|---|
| 2009 Q2 | 1 | AED 1,109 |
| 2011 Q4 | 4 | AED 985 |
| 2013 Q1 | 4 | AED 965 |
| 2013 Q2 | 2 | AED 669 |
| 2014 Q1 | 2 | AED 962 |
| 2014 Q2 | 9 | AED 965 |
| 2014 Q4 | 10 | AED 908 |
| 2015 Q1 | 12 | AED 990 |
| 2015 Q2 | 33 | AED 950 |
| 2015 Q3 | 18 | AED 947 |
| 2015 Q4 | 8 | AED 820 |
| 2016 Q1 | 8 | AED 1,150 |
| 2016 Q2 | 8 | AED 1,132 |
| 2016 Q3 | 9 | AED 1,020 |
| 2016 Q4 | 11 | AED 950 |
| 2017 Q1 | 10 | AED 961 |
| 2017 Q2 | 1 | AED 1,377 |
| 2017 Q3 | 3 | AED 1,211 |
| 2018 Q2 | 1 | AED 820 |
| 2019 Q1 | 1 | AED 1,229 |
| 2019 Q3 | 15 | AED 743 |
| 2019 Q4 | 13 | AED 1,293 |
| 2020 Q1 | 2 | AED 459 |
| 2020 Q3 | 1 | AED 480 |
| 2021 Q4 | 2 | AED 674 |
| 2023 Q4 | 1 | AED 774 |
| 2024 Q1 | 1 | AED 1,415 |
Recent Launch Registrations
Developer launch registrations from the DLD off-plan register - not resales, and never blended into KhaleejKeys' resale prices.
Other Off-Plan Projects in Business Bay
Off-plan in Business Bay
Compare this project with every other off-plan launch registered in Business Bay, or see the community's resale market.
All Business Bay projects