Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
Oia Residence Motor City 361 12 AED 920 Apartment
Rabdan Motor City 304 11 AED 1,131 Apartment
Abbey Crescent 2 Motor City 68 8 AED 822 Apartment
Eden Apartments Motor City 282 5 AED 948 Apartment
Shakespeare Sircus 1 Motor City 281 5 AED 755 Apartment
Dickens Circus 2 Motor City 101 4 AED 852 Apartment
Barton House 1 Motor City 450 3 AED 931 Apartment
Fox Hill 1 Motor City 88 3 AED 700 Apartment
Barton House 2 Motor City 153 2 AED 850 Apartment
Dickens Circus 1 Motor City 169 2 AED 754 Apartment
Fox Hill 2 Motor City 94 2 AED 703 Apartment
Green Community Motor City, Phase Ii - Casa Familia Motor City 117 2 AED 1,396 Villa
Marlowe House 1 Motor City 81 2 AED 813 Apartment
Newbridge Hill 1 Motor City 216 2 AED 706 Apartment
Sherlock Circus 1 Motor City 102 2 AED 790 Apartment
Sherlock House 2 Motor City 161 2 AED 754 Apartment
Terrace Apartment 1 Motor City 70 2 AED 700 Apartment
Widcombe House 2 Motor City 84 2 AED 767 Apartment
Bennett House 1 Motor City 103 1 AED 826 Apartment
Bennett House 2 Motor City 97 1 AED 839 Apartment
Casa Flores and Eden Apartments Motor City 189 1 AED 1,154 Villa
Claverton House 1 Motor City 55 1 AED 838 Apartment
Claverton House 2 Motor City 91 1 AED 861 Apartment
Fox Hill 3 Motor City 87 1 AED 696 Apartment
Fox Hill 4 Motor City 79 1 AED 725 Apartment
Fox Hill 8 Motor City 63 1 AED 683 Apartment
Norton Court 1 Motor City 124 1 AED 778 Apartment
Norton Court 4 Motor City 60 1 AED 821 Apartment
Sherlock House 1 Motor City 162 1 AED 784 Apartment
Terrace Apartment 2 Motor City 64 1 AED 704 Apartment
Weston Court 2 Motor City 151 1 AED 894 Apartment
Widcombe House 1 Motor City 104 1 AED 788 Apartment
Widcombe House 4 Motor City 93 1 AED 805 Apartment
Abbey Crescent 1 Motor City 155 0 AED 715 Apartment
Dickens Circus 3 Motor City 99 0 AED 790 Apartment
Easton Court Motor City 126 0 AED 899 Apartment
Fox Hill 5 Motor City 61 0 AED 512 Apartment
Fox Hill 6 Motor City 95 0 AED 690 Apartment
Fox Hill 7 Motor City 78 0 AED 683 Apartment
Fox Hill 9 Motor City 69 0 AED 653 Apartment
Marlowe House 2 Motor City 66 0 AED 879 Apartment
Newbridge Hill 2 Motor City 31 0 AED 782 Apartment
Newbridge Hill 3 Motor City 270 0 AED 712 Apartment
Norton Court 2 Motor City 55 0 AED 756 Apartment
Norton Court 3 Motor City 92 0 AED 751 Apartment
Regent House 1 Motor City 118 0 AED 832 Apartment
Regent House 2 Motor City 119 0 AED 813 Apartment
Shakespeare Sircus 2 Motor City 114 0 AED 789 Apartment
Shakespeare Sircus 3 Motor City 177 0 AED 744 Apartment
Sherlock Circus 2 Motor City 61 0 AED 810 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.