Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
U-17 International City Phase 1 111 0 AED 522 Apartment
U-19 International City Phase 1 121 0 AED 519 Apartment
U-24 International City Phase 1 150 0 AED 508 Apartment
V-16 International City Phase 1 46 0 AED 488 Apartment
V19 International City Phase 1 36 0 AED 486 Apartment
X-02 International City Phase 1 124 0 AED 575 Apartment
X-04 International City Phase 1 155 0 AED 580 Apartment
X-05 International City Phase 1 108 0 AED 578 Apartment
X-10 International City Phase 1 127 0 AED 524 Apartment
X-12 International City Phase 1 157 0 AED 599 Apartment
X-13 International City Phase 1 78 0 AED 536 Apartment
X-15 International City Phase 1 184 0 AED 586 Apartment
X-16 International City Phase 1 107 0 AED 573 Apartment
X-20 International City Phase 1 169 0 AED 596 Apartment
X-21 International City Phase 1 80 0 AED 614 Apartment
X-22 International City Phase 1 97 0 AED 654 Apartment
X-24 International City Phase 1 132 0 AED 560 Apartment
X-26 International City Phase 1 80 0 AED 568 Apartment
Y-05 International City Phase 1 100 0 AED 559 Apartment
Y-06 International City Phase 1 96 0 AED 537 Apartment
Y-08 International City Phase 1 158 0 AED 533 Apartment
Y-09 International City Phase 1 148 0 AED 554 Apartment
Y-10 International City Phase 1 58 0 AED 491 Apartment
Y-13 International City Phase 1 93 0 AED 548 Apartment
Y-15 International City Phase 1 187 0 AED 577 Apartment
Y-17 International City Phase 1 138 0 AED 557 Apartment
Y-19 International City Phase 1 124 0 AED 556 Apartment
Y-20 International City Phase 1 188 0 AED 548 Apartment
Y-24 International City Phase 1 130 0 AED 582 Apartment
Y-25 International City Phase 1 85 0 AED 543 Apartment
Y-26 International City Phase 1 90 0 AED 521 Apartment
Z-04 International City Phase 1 91 0 AED 544 Apartment
Z-05 International City Phase 1 77 0 AED 553 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.