Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
N 05 International City Phase 1 44 0 AED 404 Apartment
N 06 International City Phase 1 22 0 AED 525 Apartment
N-11 International City Phase 1 149 0 AED 563 Apartment
N-13 International City Phase 1 153 0 AED 556 Apartment
N-15 International City Phase 1 145 0 AED 505 Apartment
O-03 International City Phase 1 149 0 AED 519 Apartment
O-07 International City Phase 1 128 0 AED 525 Apartment
P-02 International City Phase 1 134 0 AED 590 Apartment
P-05 International City Phase 1 85 0 AED 512 Apartment
P-07 International City Phase 1 150 0 AED 501 Apartment
P-08 International City Phase 1 146 0 AED 524 Apartment
P-10 International City Phase 1 143 0 AED 497 Apartment
P-12 International City Phase 1 42 0 AED 475 Apartment
P-14 International City Phase 1 92 0 AED 558 Apartment
P-18 International City Phase 1 98 0 AED 519 Apartment
P-19 International City Phase 1 100 0 AED 502 Apartment
P-20 International City Phase 1 162 0 AED 517 Apartment
P23 International City Phase 1 72 0 AED 653 Apartment
Q-01 International City Phase 1 68 0 AED 532 Apartment
Q-02 International City Phase 1 156 0 AED 508 Apartment
Q-06 International City Phase 1 84 0 AED 547 Apartment
Q-07 International City Phase 1 90 0 AED 578 Apartment
Q-10 International City Phase 1 86 0 AED 592 Apartment
Riviera Lake View International City Phase 1 425 0 AED 569 Apartment
Riviera Residence International City Phase 1 354 0 AED 671 Apartment
S-04 International City Phase 1 216 0 AED 496 Apartment
S-09 International City Phase 1 262 0 AED 559 Apartment
S-10 International City Phase 1 161 0 AED 501 Apartment
S-14 International City Phase 1 112 0 AED 487 Apartment
S-16 International City Phase 1 115 0 AED 520 Apartment
S-17 International City Phase 1 114 0 AED 520 Apartment
S-18 International City Phase 1 77 0 AED 598 Apartment
S-22 International City Phase 1 119 0 AED 527 Apartment
S-23 International City Phase 1 122 0 AED 507 Apartment
Souk Al Warsan Townhouses-A International City Phase 1 44 0 AED 628 Apartment
Souk Al Warsan Townhouses-C International City Phase 1 13 0 AED 675 Apartment
Souk Al Warsan Townhouses-G International City Phase 1 15 0 AED 619 Apartment
Souk Al Warsan Townhouses-H International City Phase 1 17 0 AED 614 Apartment
T-02 International City Phase 1 145 0 AED 536 Apartment
T-03 International City Phase 1 199 0 AED 482 Apartment
T-08 International City Phase 1 123 0 AED 515 Apartment
Tabeer 1 International City Phase 1 96 0 AED 810 Apartment
Trafalgar Central International City Phase 1 206 0 AED 755 Apartment
U-02 International City Phase 1 243 0 AED 551 Apartment
U-04 International City Phase 1 232 0 AED 532 Apartment
U-06 International City Phase 1 188 0 AED 470 Apartment
U-07 International City Phase 1 188 0 AED 481 Apartment
U-09 International City Phase 1 230 0 AED 554 Apartment
U-10 International City Phase 1 221 0 AED 489 Apartment
U-15 International City Phase 1 125 0 AED 504 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.