Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
L08 International City Phase 1 60 0 AED 591 Apartment
L-11 International City Phase 1 144 0 AED 535 Apartment
M-04 International City Phase 1 89 0 AED 533 Apartment
M-06 International City Phase 1 119 0 AED 506 Apartment
N-02 International City Phase 1 79 0 AED 496 Apartment
N 05 International City Phase 1 44 0 AED 404 Apartment
N 06 International City Phase 1 22 0 AED 525 Apartment
N-11 International City Phase 1 149 0 AED 563 Apartment
N-13 International City Phase 1 153 0 AED 556 Apartment
N-15 International City Phase 1 146 0 AED 506 Apartment
O-06 International City Phase 1 139 0 AED 493 Apartment
P-02 International City Phase 1 134 0 AED 590 Apartment
P-05 International City Phase 1 85 0 AED 512 Apartment
P-08 International City Phase 1 146 0 AED 524 Apartment
P-09 International City Phase 1 90 0 AED 523 Apartment
P-10 International City Phase 1 143 0 AED 497 Apartment
P-14 International City Phase 1 92 0 AED 558 Apartment
P-18 International City Phase 1 98 0 AED 519 Apartment
P-19 International City Phase 1 100 0 AED 502 Apartment
P-22 International City Phase 1 71 0 AED 558 Apartment
P23 International City Phase 1 72 0 AED 653 Apartment
P-27 International City Phase 1 85 0 AED 528 Apartment
Q-04 International City Phase 1 141 0 AED 551 Apartment
Q-06 International City Phase 1 84 0 AED 547 Apartment
Q-07 International City Phase 1 90 0 AED 578 Apartment
S-04 International City Phase 1 217 0 AED 497 Apartment
S-07 International City Phase 1 174 0 AED 486 Apartment
S-08 International City Phase 1 224 0 AED 513 Apartment
S-09 International City Phase 1 262 0 AED 559 Apartment
S-10 International City Phase 1 161 0 AED 501 Apartment
S-12 International City Phase 1 202 0 AED 543 Apartment
S-15 International City Phase 1 123 0 AED 549 Apartment
S-17 International City Phase 1 114 0 AED 520 Apartment
S-18 International City Phase 1 77 0 AED 598 Apartment
S-22 International City Phase 1 119 0 AED 527 Apartment
S-23 International City Phase 1 122 0 AED 507 Apartment
Souk Al Warsan Townhouses-A International City Phase 1 44 0 AED 628 Apartment
Souk Al Warsan Townhouses-C International City Phase 1 13 0 AED 675 Apartment
Souk Al Warsan Townhouses-E International City Phase 1 51 0 AED 628 Apartment
Souk Al Warsan Townhouses-H International City Phase 1 17 0 AED 614 Apartment
T-02 International City Phase 1 146 0 AED 538 Apartment
T-05 International City Phase 1 127 0 AED 524 Apartment
T-06 International City Phase 1 80 0 AED 580 Apartment
T-07 International City Phase 1 133 0 AED 524 Apartment
T-10 International City Phase 1 150 0 AED 517 Apartment
Tabeer 1 International City Phase 1 96 0 AED 810 Apartment
Trafalgar Central International City Phase 1 206 0 AED 755 Apartment
U-01 International City Phase 1 246 0 AED 511 Apartment
U-09 International City Phase 1 230 0 AED 554 Apartment
U-15 International City Phase 1 125 0 AED 504 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.