Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
Y-11 International City Phase 1 77 1 AED 575 Apartment
Y-16 International City Phase 1 108 1 AED 554 Apartment
Y-17 International City Phase 1 138 1 AED 557 Apartment
Y-23 International City Phase 1 193 1 AED 577 Apartment
Belvedere International City Phase 1 16 0 AED 578 Apartment
C-15 International City Phase 1 128 0 AED 523 Apartment
C-16 International City Phase 1 135 0 AED 520 Apartment
D-02 International City Phase 1 109 0 AED 564 Apartment
D06 International City Phase 1 60 0 AED 451 Apartment
D-07 International City Phase 1 168 0 AED 514 Apartment
D-08 International City Phase 1 114 0 AED 601 Apartment
Dragon View International City Phase 1 82 0 AED 860 Apartment
E01 International City Phase 1 50 0 AED 570 Apartment
E-06 International City Phase 1 95 0 AED 600 Apartment
Emr-02 International City Phase 1 90 0 AED 711 Apartment
Emr-03 International City Phase 1 112 0 AED 652 Apartment
Emr-04 International City Phase 1 93 0 AED 701 Apartment
Emr-05 International City Phase 1 97 0 AED 668 Apartment
Emr-10 International City Phase 1 119 0 AED 716 Apartment
Emr-11 International City Phase 1 97 0 AED 703 Apartment
Emr-15 International City Phase 1 105 0 AED 686 Apartment
Emr-21 International City Phase 1 101 0 AED 699 Apartment
Emr-24 International City Phase 1 90 0 AED 765 Apartment
Emr-25 International City Phase 1 79 0 AED 767 Apartment
F-01 International City Phase 1 106 0 AED 532 Apartment
F-15 International City Phase 1 156 0 AED 581 Apartment
F-16 International City Phase 1 138 0 AED 506 Apartment
Global Green View - Ii International City Phase 1 88 0 AED 661 Apartment
H-03 International City Phase 1 126 0 AED 491 Apartment
I-01 International City Phase 1 114 0 AED 491 Apartment
I-06 International City Phase 1 58 0 AED 580 Apartment
I-11 International City Phase 1 50 0 AED 517 Apartment
I-12 International City Phase 1 33 0 AED 461 Apartment
I-13 International City Phase 1 170 0 AED 496 Apartment
K-01 International City Phase 1 155 0 AED 576 Apartment
K-02 International City Phase 1 106 0 AED 517 Apartment
K-06 International City Phase 1 100 0 AED 510 Apartment
K-07 International City Phase 1 157 0 AED 528 Apartment
K-12 International City Phase 1 148 0 AED 515 Apartment
K-16 International City Phase 1 25 0 AED 500 Apartment
L-04 International City Phase 1 146 0 AED 503 Apartment
L-07 International City Phase 1 148 0 AED 517 Apartment
L08 International City Phase 1 60 0 AED 591 Apartment
L-11 International City Phase 1 144 0 AED 535 Apartment
L-14 International City Phase 1 128 0 AED 557 Apartment
Lady Ratan Manor International City Phase 1 311 0 AED 676 Apartment
M-04 International City Phase 1 89 0 AED 533 Apartment
M-06 International City Phase 1 119 0 AED 506 Apartment
N-02 International City Phase 1 79 0 AED 496 Apartment
N-03 International City Phase 1 116 0 AED 510 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.