Dubai building prices directory

Loading buildings…
Building Community Sales 90-day Avg AED/sqft Type
N-12 International City Phase 1 140 1 AED 480 Apartment
O-01 International City Phase 1 135 1 AED 499 Apartment
O-06 International City Phase 1 139 1 AED 493 Apartment
P-01 International City Phase 1 112 1 AED 518 Apartment
P-04 International City Phase 1 161 1 AED 512 Apartment
P-09 International City Phase 1 90 1 AED 523 Apartment
P-15 International City Phase 1 156 1 AED 514 Apartment
P-17 International City Phase 1 114 1 AED 498 Apartment
P-22 International City Phase 1 71 1 AED 558 Apartment
P-27 International City Phase 1 85 1 AED 528 Apartment
Prime Residence 1 International City Phase 1 302 1 AED 712 Apartment
Q-04 International City Phase 1 141 1 AED 551 Apartment
Q-09 International City Phase 1 96 1 AED 506 Apartment
Riviera Dreams International City Phase 1 344 1 AED 571 Apartment
Royal Residences International City Phase 1 215 1 AED 644 Apartment
S-05 International City Phase 1 109 1 AED 486 Apartment
S-06 International City Phase 1 99 1 AED 481 Apartment
S-07 International City Phase 1 174 1 AED 486 Apartment
S-08 International City Phase 1 223 1 AED 513 Apartment
S-12 International City Phase 1 202 1 AED 543 Apartment
S-15 International City Phase 1 123 1 AED 549 Apartment
S-21 International City Phase 1 137 1 AED 543 Apartment
Souk Al Warsan Townhouses-B International City Phase 1 17 1 AED 649 Apartment
Souk Al Warsan Townhouses-E International City Phase 1 51 1 AED 628 Apartment
Souk Al Warsan Townhouses-F International City Phase 1 66 1 AED 621 Apartment
Supreme Residency International City Phase 1 182 1 AED 584 Apartment
T-01 International City Phase 1 74 1 AED 550 Apartment
T-06 International City Phase 1 80 1 AED 580 Apartment
T-07 International City Phase 1 133 1 AED 524 Apartment
T-09 International City Phase 1 119 1 AED 503 Apartment
T-10 International City Phase 1 150 1 AED 517 Apartment
Trafalgar International City Phase 1 265 1 AED 658 Apartment
U-01 International City Phase 1 246 1 AED 511 Apartment
U-12 International City Phase 1 210 1 AED 482 Apartment
X-01 International City Phase 1 110 1 AED 576 Apartment
X-06 International City Phase 1 115 1 AED 568 Apartment
X-10 International City Phase 1 127 1 AED 524 Apartment
X-11 International City Phase 1 87 1 AED 669 Apartment
X-14 International City Phase 1 58 1 AED 610 Apartment
X-15 International City Phase 1 184 1 AED 586 Apartment
X-17 International City Phase 1 132 1 AED 562 Apartment
X-18 International City Phase 1 133 1 AED 587 Apartment
X-19 International City Phase 1 104 1 AED 561 Apartment
X-20 International City Phase 1 169 1 AED 596 Apartment
Y-02 International City Phase 1 78 1 AED 552 Apartment
Y-03 International City Phase 1 157 1 AED 574 Apartment
Y-06 International City Phase 1 96 1 AED 537 Apartment
Y-07 International City Phase 1 140 1 AED 525 Apartment
Y-08 International City Phase 1 158 1 AED 533 Apartment
Y-09 International City Phase 1 148 1 AED 554 Apartment
No saved transactions yet.
Tap the bookmark icon on any row to save it.